<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Weather Forecast</title>
	<atom:link href="http://homeweatherforecast.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeweatherforecast.com</link>
	<description>Make your own predictions using the best equipment on the market</description>
	<lastBuildDate>Sun, 01 May 2011 16:29:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Home Meteorology</title>
		<link>http://homeweatherforecast.com/2011/02/home-meteorology/</link>
		<comments>http://homeweatherforecast.com/2011/02/home-meteorology/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 21:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Stations]]></category>

		<guid isPermaLink="false">http://work1.ireneblog.com/?p=755</guid>
		<description><![CDATA[A home weather station is a great investment. The choice currently on the market is superb. Products vary from simple desk top monitoring devices that are very affordable up to very expensive models for the keen meteorologist. If you are just starting out, I would recommend purchasing a simple desk top weather station with an outside [...]]]></description>
		<wfw:commentRss>http://homeweatherforecast.com/2011/02/home-meteorology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davis Vantage Pro2 Plus</title>
		<link>http://homeweatherforecast.com/2011/02/davis-vantage-pro2-plus/</link>
		<comments>http://homeweatherforecast.com/2011/02/davis-vantage-pro2-plus/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 21:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Stations]]></category>

		<guid isPermaLink="false">http://homeweatherforecast.com/?p=1129</guid>
		<description><![CDATA[Wireless Vantage Pro2™ Plus with 24-Hr Fan Aspirated Radiation Shield A wireless weather station with a versatile sensor suite that combines our rain collector, temperature and humidity sensors and anemometer into one package. You can customize your Vantage Pro2 by adding consoles or the special-purpose options. Available in both wireless and cabled versions. First and [...]]]></description>
		<wfw:commentRss>http://homeweatherforecast.com/2011/02/davis-vantage-pro2-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davis Vantage Pro2</title>
		<link>http://homeweatherforecast.com/2011/02/davis-vantage-pro2/</link>
		<comments>http://homeweatherforecast.com/2011/02/davis-vantage-pro2/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 21:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Stations]]></category>

		<guid isPermaLink="false">http://homeweatherforecast.com/?p=1127</guid>
		<description><![CDATA[Wireless Vantage Pro2™ with Standard Radiation Shield A wireless weather station with a versatile sensor suite that combines our rain collector, temperature and humidity sensors and anemometer into one package. You can customize your Vantage Pro2 by adding consoles or the special-purpose options. Available in both wireless and cabled versions. First and only weather station [...]]]></description>
		<wfw:commentRss>http://homeweatherforecast.com/2011/02/davis-vantage-pro2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davis  6250 Vantage Vue</title>
		<link>http://homeweatherforecast.com/2011/02/davis-6250-vantage-vue/</link>
		<comments>http://homeweatherforecast.com/2011/02/davis-6250-vantage-vue/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 21:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Stations]]></category>

		<guid isPermaLink="false">http://homeweatherforecast.com/?p=1125</guid>
		<description><![CDATA[The new Davis Vantage Vue weather station combines Davis&#8217; legendary accuracy and rugged durability into a compact station that&#8217;s easy to set up and use. Vantage Vue includes a sleek but tough outdoor sensor array and a distinctive LCD console. Its unique Weather Center function provides additional information on each weather variable. In addition, Davis [...]]]></description>
		<wfw:commentRss>http://homeweatherforecast.com/2011/02/davis-6250-vantage-vue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambient Weather WS-1170</title>
		<link>http://homeweatherforecast.com/2011/02/ambient-weather-ws-1170/</link>
		<comments>http://homeweatherforecast.com/2011/02/ambient-weather-ws-1170/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 21:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Stations]]></category>

		<guid isPermaLink="false">http://homeweatherforecast.com/?p=1116</guid>
		<description><![CDATA[Stay in touch with weather conditions trends right outside your door with this weather forecast station and wireless remote temperature and humidity sensor from Ambient Weather. The indoor console displays barometric pressure, temperature and humidity levels indoors and outside, and shows daily weather forecasts that help you dress for the weather. The main display receives [...]]]></description>
		<wfw:commentRss>http://homeweatherforecast.com/2011/02/ambient-weather-ws-1170/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambient Weather WS-2080 Wireless Network Weather Station</title>
		<link>http://homeweatherforecast.com/2011/02/ambient-weather-ws-2080-wireless-network-weather-station/</link>
		<comments>http://homeweatherforecast.com/2011/02/ambient-weather-ws-2080-wireless-network-weather-station/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 21:11:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Stations]]></category>

		<guid isPermaLink="false">http://homeweatherforecast.com/?p=1114</guid>
		<description><![CDATA[Weather Station Features The Ambient WS-2080 is a compact, easy to install complete weather station with impressive reliability at a very low cost. This weather station measures wind speed, wind direction, temperature and humidity (both inside and outside), rainfall and barometric pressure. The weather station’s console displays a wide range of parameters in an easy-to-read [...]]]></description>
		<wfw:commentRss>http://homeweatherforecast.com/2011/02/ambient-weather-ws-2080-wireless-network-weather-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambient Weather WS-1090-IP Wireless Network Weather Station</title>
		<link>http://homeweatherforecast.com/2011/02/ambient-weather-ws-1090-ip-wireless-network-weather-station/</link>
		<comments>http://homeweatherforecast.com/2011/02/ambient-weather-ws-1090-ip-wireless-network-weather-station/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 21:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Stations]]></category>

		<guid isPermaLink="false">http://homeweatherforecast.com/?p=1112</guid>
		<description><![CDATA[Weather Station Features The Ambient Weather WS-1090 Wireless Weather Station is a compact, easy to install complete weather station with impressive reliability at a very low cost. This weather station measures wind speed, wind direction, temperature and humidity (both inside and outside), rainfall and barometric pressure. The weather station’s touch screen console displays a wide [...]]]></description>
		<wfw:commentRss>http://homeweatherforecast.com/2011/02/ambient-weather-ws-1090-ip-wireless-network-weather-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambient Weather weather meters</title>
		<link>http://homeweatherforecast.com/2011/02/ambient-weather-weather-meters/</link>
		<comments>http://homeweatherforecast.com/2011/02/ambient-weather-weather-meters/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 21:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Stations]]></category>

		<guid isPermaLink="false">http://homeweatherforecast.com/?p=1109</guid>
		<description><![CDATA[This kit combines two of our most popular portable weather meters into one package. The AR-816: The Ambient Weather AR-816 Handheld Wind Meter uses Smart Sensor Technology, providing instant wind speed and temperature measurements. The sapphire wind vane bearing design insures accurate wind speeds down to 0.2 mph. The large, backlit display is perfect for [...]]]></description>
		<wfw:commentRss>http://homeweatherforecast.com/2011/02/ambient-weather-weather-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambient Weather Thermo-Hygrometer</title>
		<link>http://homeweatherforecast.com/2011/02/ambient-weather-thermo-hygrometer/</link>
		<comments>http://homeweatherforecast.com/2011/02/ambient-weather-thermo-hygrometer/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 21:09:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Stations]]></category>

		<guid isPermaLink="false">http://homeweatherforecast.com/?p=1105</guid>
		<description><![CDATA[Wireless temperature and humidity, made simple. No wires, no complicated programming, just set the time and you are done. Stay in touch with weather conditions around your home or business and outside your door with this wireless remote temperature and humidity combo kit from Ambient Weather. The indoor console displays temperature indoors and temperature and [...]]]></description>
		<wfw:commentRss>http://homeweatherforecast.com/2011/02/ambient-weather-thermo-hygrometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambient Weather Wireless Rain Gauge</title>
		<link>http://homeweatherforecast.com/2011/02/ambient-weather-wireless-rain-gauge/</link>
		<comments>http://homeweatherforecast.com/2011/02/ambient-weather-wireless-rain-gauge/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 21:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Stations]]></category>

		<guid isPermaLink="false">http://homeweatherforecast.com/?p=1101</guid>
		<description><![CDATA[The WS-0202-0100-KIT combines two of our most popular weather centers into one kit. Two matching displays are included to easily view multiple parameters at the same time in different locations of your home or business. The kit includes the following: Ambient Weather WS-0202 Wireless Rain Gauge with Indoor Temperature Stay in touch with weather conditions [...]]]></description>
		<wfw:commentRss>http://homeweatherforecast.com/2011/02/ambient-weather-wireless-rain-gauge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

